Property Attributes
- MLS#40853165
- TypeSingle Family
- Listing Status Active
- CitySmithville
- AreaWest Lincoln
- Neighbourhood057 - Smithville
- Postal CodeL0R 2A0
- StyleBungalow
- Taxes$ 2573
- Price$ 1,157,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size32 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Escape to the charm of country living with beautiful 32-acre hobby farm, conveniently located within minutes to nearby towns. This picturesque property backs onto the scenic 20 mile creek and features a spacious one floor plan home (basement walkout) designed for comfortable living. Horse lovers will appreciate (4 stalls) plus , the huge barn with drive shed attached while expansive green pastures offer endless space for riding (or Hay) farming or simply enjoying the peaceful surroundings . Barn has hydro a loft and has access to water from house cistern. Both Chimneys of the fireplaces have stainless steel inserts.
| Elementary School | High School |
|---|---|
| St Martin Catholic Elementary School | Blessed Trinity High School High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,257,000 |
| 8/24/2026 | 8$1,157,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Garbage/Sanitary Collection,Recycling Pickup,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| View | Pasture |
| Stories Count | 1 |
| Topography | Flat,Waterway,Wetlands |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Indirect Waterfront,North,River Access,Access to Water |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Barn(s),Storage,Other |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 20 south on South Grimsby Rd 10 right on Range Road One |
| High School | Blessed Trinity High School, West Niagara |
| City | Smithville |
| Body of Water | Twenty Mile Creek |
| Land Lease Amount | 60 |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | West Lincoln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1393920 |
| Carport Y/N | false |
| Elementary School | St Martin Catholic |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| MLS Area Minor | 057 - Smithville |
| Virtual Tour | https://www.myvisuallistings.com/cvtnb/364924 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.myvisuallistings.com/cvt/364924 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Insert,Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1300 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | TV Tower/Antenna |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Gravel |
| Lot Features | Rural,Irregular Lot,Campground,City Lot,Highway Access,Hobby Farm,Hospital,Library,Place of Worship,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Cistern |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,TV Tower/Antenna,Washer |
| Lot Size Area | 32 |
| Foundation Details | Block |
| Building Area Total | 1300 |
| Lot Dimensions | 1111 x |
| Lot Size Acres | 32 |
| Frontage Length | 1111.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road |
| Other Equipment | TV Tower/Antenna |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating